Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4223| Title: | Data Analysis on Market Performance of Product Portfolio in Comparison with Competition and the Future of the Brand in Market at Prevailing Situation |
| Authors: | Dubey, Himanshu Sukhnandan |
| Keywords: | Data Analysis Product Portfolio |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/4223 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HimanshuS-P.pdf | Presentation | 4.89 MB | Adobe PDF | Preview PDFDownload |
| HimanshuS-R.pdf | Report | 591.97 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.