Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dubey, Purnendu | - |
| dc.date.accessioned | 2025-04-21T11:19:24Z | - |
| dc.date.available | 2025-04-21T11:19:24Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4263 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Perception Testing | en_US |
| dc.subject | Market Analysis | en_US |
| dc.title | Doctors Perception Testing and Market Analysis for the Product Calgal-Xt | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Kumar, Saurabh | en_US |
| dc.organizationname | Voll Santé Functional Food and Nutraceutical Pvt. Ltd. Mumbai | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Purnendu-P.pdf | Presentation | 791.3 kB | Adobe PDF | Preview PDFDownload |
| Purnendu-R.pdf | Report | 1.5 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.