Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4267Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Devi, Neelam | - |
| dc.date.accessioned | 2025-04-21T12:14:02Z | - |
| dc.date.available | 2025-04-21T12:14:02Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4267 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Social Media Optimization | en_US |
| dc.subject | Marketing Campaign | en_US |
| dc.title | Social Media Optimization and Marketing Campaign on Salesforce for Bio-Rad | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Dadhich, Abhishek | en_US |
| dc.organizationname | Bio-Rad Laboratories, Gurgram | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Neelam-P.pdf | Presentation | 326.43 kB | Adobe PDF | Preview PDFDownload |
| NEELAM-R.pdf | Report | 2.09 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.