Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dwivedi, Aastha | - |
| dc.date.accessioned | 2025-04-22T05:26:14Z | - |
| dc.date.available | 2025-04-22T05:26:14Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4292 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Pharma | en_US |
| dc.subject | Pharma Marketing | en_US |
| dc.title | A Study to Evaluate E-Detailing as An Acceptable and Effective Pharmaceutical Marketing Communication Tool: (esp. during Covid period) | en_US |
| dc.title.alternative | Brand Identity and Strategy | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Narula, Sandeep | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aastha-OR.pdf | Online Course Report | 152.94 kB | Adobe PDF | Preview PDFDownload |
| Aastha-P.pdf | Project Presentation | 1.71 MB | Adobe PDF | Preview PDFDownload |
| Aastha-R.pdf | Project Report | 568.92 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.