Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4292| Title: | A Study to Evaluate E-Detailing as An Acceptable and Effective Pharmaceutical Marketing Communication Tool: (esp. during Covid period) |
| Other Titles: | Brand Identity and Strategy |
| Authors: | Dwivedi, Aastha |
| Keywords: | Pharma Pharma Marketing |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4292 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aastha-OR.pdf | Online Course Report | 152.94 kB | Adobe PDF | Preview PDFDownload |
| Aastha-P.pdf | Project Presentation | 1.71 MB | Adobe PDF | Preview PDFDownload |
| Aastha-R.pdf | Project Report | 568.92 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.