Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4308| Title: | Association of Literacy Rate with Maternal Health Care Utilization in Odisha |
| Other Titles: | Human Resource for People Management: Recruiting, Hiring and Onboarding Employees |
| Authors: | Patro, Sunita Kumari |
| Keywords: | Health Human Resource |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4308 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sunita-p.pdf | Presentation | 3.35 MB | Adobe PDF | Preview PDFDownload |
| Sunita-R.pdf | Report | 807.65 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.