Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4312| Title: | Study on perception of working individuals towards Work from Home (WFH) during the COVID-19 Pandemic |
| Other Titles: | eHealth-More than just an electronic record |
| Authors: | Jose, Sonia Maria |
| Keywords: | Health E-Health |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4312 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sonia-p.pdf | Presentation | 842.38 kB | Adobe PDF | Preview PDFDownload |
| Sonia-R.pdf | Report | 999.58 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.