Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2018 | Study on Competition and Promotional Strategies for Omega 3 (Combination of EPA & DHA) for Pediatric Population in Drops, Syrup and Suspension form | DelCure Lifesciences Ltd | Narula, Sandeep | IIHMR University | Sarthy, Parth |
| 2018 | Marketing Project on Doctors Perception on Effect Digital Gadgets on Human Eye | Micro Labs Limited, Mumbai | Dadhich, Abhishek | IIHMR University | Trivaninath, Pathak Gaurav |
| 2018 | Brand Launch Strategies and Marketing Plan of Escitalopram | Micro Lab Pvt. Ltd., Gurgaon | Kumar, Saurabh | IIHMR University | Arora, Pragati |
| 2018 | To Create Awareness for Breast Self- Examination and Use of Mamofeel Breast Care Glove | Bharat Serums &Vaccines Ltd. | Dadhich, Abhishek | IIHMR University | Jarry, Preet |
| 2018 | Project on Engagement and Retention on Digital Media Platform | Docplexus Online Service Pvt. Ltd. | Kumar, Saurabh | IIHMR University | Goyal, Rahul |
| 2018 | Study to Evaluate E-Detailing as an Acceptable and Effective Pharmaceutical Marketing Communication tool: Views of Healthcare Professionals, Medical Representatives and Digital Marketing Managers of Mumbai City | MediaMedic Communications Pvt. Ltd, Mumbai | Kumar, Saurabh | IIHMR University | Roy, Rahul |
| 2018 | Deriving a KOL Influencer Score | Docplexus Online Service Pvt. Ltd., Pune | Dadhich, Abhishek | IIHMR University | Kumari, Rekha |
| 2018 | Study to Evaluate E-Detailing as an Acceptable and Effective Pharmaceutical Marketing Communication tool: Views of Healthcare Professionals, Medical Representatives and Digital Marketing Managers of Mumbai City | MediaMedic Communications Pvt. Ltd, Mumbai | Peepliwal, Ashok | IIHMR University | Pandey, Richa |
| 2018 | Product Marketing Strategy and Analysis of Lubrex in South Delhi | Micro Lab Ltd., Delhi | Narula, Sandeep | IIHMR University | Khandelwal, Rishabh |
| 2018 | Market assessment of Lactitol + Psyllium Husk in New Delhi (West) | DelCure Lifesciences Ltd, New Delhi | Peepliwal, Ashok | IIHMR University | Gupta, Sameer |
| 2018 | Deriving a KOL Influencer Score | Docplexus Online Service Pvt. Ltd., Pune | Peepliwal, Ashok | IIHMR University | Parkash, Shivam |
| 2018 | Retail Strategy for Lubrex Marketing Strategy for Lubrex E – Detailing | Micro Labs Ltd, Pune | Sharma, Rahul | IIHMR University | Borana, Shubham Ashokkumar |
| 2018 | Perception Analysis of Omega3 Rx by Pediatricians and Market Positioning of Cogni3 | Delcure Lifesciences Ltd. Kolkata | Peepliwal, Ashok | IIHMR University | Roy, Snehangshu |
| 2018 | Study on Competition and Promotional Strategies for Lactitol + Psyllium Husk | DelCure LifeSciences Ltd. | Sharma, Rahul | IIHMR University | Kumar, Tanjay |
| 2018 | Product: Market Strategy and Performance: An Analysis of Lubrex (Carboxymethylcellulose) in New Delhi | Micro Labs (Vision Division), New Delhi | Peepliwal, Ashok | IIHMR University | Vikas |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35