Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4338Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Tanjay | - |
| dc.date.accessioned | 2025-04-23T13:05:19Z | - |
| dc.date.available | 2025-04-23T13:05:19Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4338 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Promotional Strategies | en_US |
| dc.title | Study on Competition and Promotional Strategies for Lactitol + Psyllium Husk | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sharma, Rahul | en_US |
| dc.organizationname | DelCure LifeSciences Ltd. | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanjay-P.pdf | Poster | 985.08 kB | Adobe PDF | Preview PDFDownload |
| Tanjay-R.pdf | Report | 1.63 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.