Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4342Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Sameer | - |
| dc.date.accessioned | 2025-04-23T13:24:44Z | - |
| dc.date.available | 2025-04-23T13:24:44Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4342 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Market assessment of Lactitol + Psyllium Husk in New Delhi (West) | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Peepliwal, Ashok | en_US |
| dc.organizationname | DelCure Lifesciences Ltd, New Delhi | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sameer-P.pdf | Poster | 738.74 kB | Adobe PDF | Preview PDFDownload |
| Sameer-R.pdf | Report | 1.41 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.