Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Richa | - |
| dc.date.accessioned | 2025-04-23T13:41:50Z | - |
| dc.date.available | 2025-04-23T13:41:50Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4344 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | E-Detailing | en_US |
| dc.title | Study to Evaluate E-Detailing as an Acceptable and Effective Pharmaceutical Marketing Communication tool: Views of Healthcare Professionals, Medical Representatives and Digital Marketing Managers of Mumbai City | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Peepliwal, Ashok | en_US |
| dc.organizationname | MediaMedic Communications Pvt. Ltd, Mumbai | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Richa-P.pdf | Poster | 735.94 kB | Adobe PDF | Preview PDFDownload |
| Richa-R.pdf | Report | 1.64 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.