Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4344| Title: | Study to Evaluate E-Detailing as an Acceptable and Effective Pharmaceutical Marketing Communication tool: Views of Healthcare Professionals, Medical Representatives and Digital Marketing Managers of Mumbai City |
| Authors: | Pandey, Richa |
| Keywords: | E-Detailing |
| Issue Date: | 2018 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/4344 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Richa-P.pdf | Poster | 735.94 kB | Adobe PDF | Preview PDFDownload |
| Richa-R.pdf | Report | 1.64 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.