Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, Rahul | - |
| dc.date.accessioned | 2025-04-23T13:47:06Z | - |
| dc.date.available | 2025-04-23T13:47:06Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4346 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | E-Detailing | en_US |
| dc.title | Study to Evaluate E-Detailing as an Acceptable and Effective Pharmaceutical Marketing Communication tool: Views of Healthcare Professionals, Medical Representatives and Digital Marketing Managers of Mumbai City | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Kumar, Saurabh | en_US |
| dc.organizationname | MediaMedic Communications Pvt. Ltd, Mumbai | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RahulR-R.pdf | Report | 1.57 MB | Adobe PDF | Preview PDFDownload |
| Rahul Roy-P.pdf | Poster | 736.17 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.