Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chhangani, Nikhil | - |
| dc.date.accessioned | 2025-04-23T14:14:30Z | - |
| dc.date.available | 2025-04-23T14:14:30Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4353 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Study Ophthalmic Antioxidant Market, Practice Pattern and Vis a vis Alspar Standing and Suggesting the Strategy to Take Alspar Ahead | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sharma, Rahul | en_US |
| dc.organizationname | Alembic Pharmaceuticals, Jodhpur | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nikhil-P.pdf | Poster | 903.83 kB | Adobe PDF | Preview PDFDownload |
| Nikhil-R.pdf | Report | 1.16 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.