Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4381| Title: | COVID 19 Management Strategies: A Study |
| Other Titles: | Biostatistics in Public Health Specialization |
| Authors: | Kaur, Komal |
| Keywords: | Health Covid-19 Biostatistics |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4381 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Komal-p.pdf | Presentation | 1.38 MB | Adobe PDF | Preview PDFDownload |
| Komal-R.pdf | Report | 1.22 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.