Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jha, Ankit Kumar | - |
| dc.date.accessioned | 2024-03-05T14:09:03Z | - |
| dc.date.available | 2024-03-05T14:09:03Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/438 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Patient Acquisition | en_US |
| dc.subject | Retention | en_US |
| dc.subject | Technology | en_US |
| dc.title | Study on The Role and Potential of Technology in The Patient Acquisition, Retention, and Referrals in India | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Kumar SV, Vinod | en_US |
| dc.organizationname | Meta16Labs Healthcare & Analytics Private Limited | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ankit-dis.pdf | Dissertation Report | 1.12 MB | Adobe PDF | Preview PDFDownload |
| Ankit-ppt.pdf | Presentation | 1.11 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.