Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Sidhant | - |
| dc.date.accessioned | 2025-04-24T13:12:49Z | - |
| dc.date.available | 2025-04-24T13:12:49Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4393 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Promotional Strategies | en_US |
| dc.subject | Market Research | en_US |
| dc.title | Market Research and Promotional Strategies on Ophthalmic Product (Moistane) In New Delhi | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Narula, Sandeep | en_US |
| dc.organizationname | Mirco Labs Ltd., Delhi | en_US |
| Appears in Collections: | 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SIDHANT JAIN-R-Org..pdf | Report | 1.18 MB | Adobe PDF | Preview PDFDownload |
| Sidhant-P.pdf | Poster | 465.79 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.