Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4427Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maurya, Vaibhav | - |
| dc.date.accessioned | 2025-04-24T15:26:32Z | - |
| dc.date.available | 2025-04-24T15:26:32Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4427 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Promotional Strategies | en_US |
| dc.title | To Understand Competition and Their Promotional Strategies for Ophthalmology Products | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Gupta, S.D. | en_US |
| dc.organizationname | Micro Labs Ltd (Micro Vision), Mumbai | en_US |
| Appears in Collections: | 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vaibhav Maurya-R.pdf | Report | 1.37 MB | Adobe PDF | Preview PDFDownload |
| vaibhav-P.pdf | Poster | 1.48 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.