Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farooq, Syed Waseem | - |
| dc.date.accessioned | 2025-04-24T15:31:36Z | - |
| dc.date.available | 2025-04-24T15:31:36Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4428 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | 1. Time and Motion Study on ICU Nursing Staff in Fortis Escorts Hospital, Jaipur 2. A Study on Diagnostic Accuracy Between Provisional Diagnosis with Laboratory and Radiological Diagnosis | en_US |
| dc.type | Recording, oral | en_US |
| dc.guide | Gupta, S.D. | en_US |
| dc.organizationname | Fortis Escorts Hospital, Jaipur | en_US |
| Appears in Collections: | 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYED WASEEM FAROOQ-P.pdf | Poster | 696.72 kB | Adobe PDF | Preview PDFDownload |
| Syed Waseem Farooq-R.pdf | Report | 1.92 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.