Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tripathi, Piyush | - |
| dc.date.accessioned | 2025-04-25T13:24:22Z | - |
| dc.date.available | 2025-04-25T13:24:22Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4434 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | To Analyze the Sales Force Effectiveness Among Front and Second Line Managers of Micro Vision of Micro Labs Limited | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sharma, Rahul | en_US |
| dc.organizationname | Micro Labs Limited, Jaipur | en_US |
| Appears in Collections: | 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PIYUSH TRIPATHI-P.pdf | Poster | 580.99 kB | Adobe PDF | Preview PDFDownload |
| Piyush Tripathi-R.pdf | Report | 1.29 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.