Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4469Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Attkan, Shalini | - |
| dc.date.accessioned | 2025-04-28T12:40:35Z | - |
| dc.date.available | 2025-04-28T12:40:35Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4469 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Generic Market | en_US |
| dc.title | Study of Generic Market for Japan (Generic Companies’ Portfolio and Profitability) and Suggest Aviable Business Model for Japan Market | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Dadhich, Abhishek | en_US |
| dc.organizationname | Sun Pharmaceuticals Industries Ltd. | en_US |
| Appears in Collections: | 2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shalini Attkan.pdf | Report | 2.32 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.