Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/447Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poddar, Astha | - |
| dc.date.accessioned | 2024-03-05T14:39:00Z | - |
| dc.date.available | 2024-03-05T14:39:00Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/447 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Telehealth | en_US |
| dc.subject | APAC Market | en_US |
| dc.subject | TEngage | en_US |
| dc.title | A Study To Understand, Research, Compare and Analyse Various Telehealth Solutions Available in NA, EU, and APAC Market, Also Analysing Need Gap For TEngage | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Mangal, D.K. | en_US |
| dc.organizationname | Tata Elxsi, Banglore | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Astha-dis.pdf | Dissertation Report | 851.76 kB | Adobe PDF | Preview PDFDownload |
| Astha-ppt.pdf | Presentation | 931.91 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.