Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4500| Title: | The Impact of Lockdown on Physical Activites and Sedentary Lifestyle in School Going Children During Covid-19 Outbreak |
| Other Titles: | Introduction to R |
| Authors: | Nahata, Bhavna |
| Keywords: | Health Covid-19 |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4500 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BHAVNA-p.pdf | Presentation | 1.65 MB | Adobe PDF | Preview PDFDownload |
| BHAVNA-R.pdf | Report | 318.27 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.