Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4507| Title: | Resource Optimization by Apollo Stay-I & Apollo Kavach Programme and Assessment of Financial Reporting with Operational Workflow |
| Authors: | Dhanee, Shree Priya |
| Keywords: | Apollo Kavach Programme |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/4507 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shree-P.pdf | Presentation | 1.65 MB | Adobe PDF | Preview PDFDownload |
| Shree-R.pdf | Report | 1.13 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.