Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4511Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Govindarajan, Shradha | - |
| dc.date.accessioned | 2025-05-02T05:23:23Z | - |
| dc.date.available | 2025-05-02T05:23:23Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4511 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | A Study on The Impact of Unavailability of Resources on The Company’s Efficiency in Resolving the Customer’s Requirements | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sharma, Prashant | en_US |
| dc.organizationname | Stanplus Technologies Pvt Ltd, Hyderabad | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shradha-P.pdf | Presentation | 451.27 kB | Adobe PDF | Preview PDFDownload |
| Shradha-R.pdf | Report | 262.58 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.