Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4512| Title: | Assessment of ESIC beneficiaries: - Evaluating the parameters of Annual Revenue and Expenditure of ESIC and its trend from the year 2000 to 2018 |
| Other Titles: | Fixing Healthcare Delivery and Fixing Healthcare Delivery 2.0 |
| Authors: | Sharma, Anubhav |
| Keywords: | Health ESIC |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4512 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anubhav-OP.pdf | Online Presentation | 397.62 kB | Adobe PDF | Preview PDFDownload |
| Anubhav-p.pdf | Presentation | 636.6 kB | Adobe PDF | Preview PDFDownload |
| Anubhav-R.pdf | Report | 3.42 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.