Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4584| Title: | A Study on the Obstetrics OPD-IPD Conversion Rates for Birthing Based on the Expected Delivery Dates of Outpatients and OPD-Radiology Conversions of Obstetrics and Gynecology Patients in Motherhood Hospital, Kharghar |
| Authors: | Sam, Nadar Mercy |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/4584 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nadar-P.pdf | Presentation | 522.63 kB | Adobe PDF | Preview PDFDownload |
| Nadar-R.pdf | Report | 1.63 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.