Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/461Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arora, Utkarsh | - |
| dc.date.accessioned | 2024-03-06T07:05:26Z | - |
| dc.date.available | 2024-03-06T07:05:26Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/461 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Patient Flow | en_US |
| dc.subject | Health | en_US |
| dc.title | Evaluating Queue Management System Impact on Patient Flow and Satisfaction in the Musculoskeletal and Orthopaedics OPD | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Sandesh Kumar | en_US |
| dc.organizationname | Medanta The Medicity(Global Health Limited), Gurugram | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Utkarsh.pdf | Dissertation Report | 1.05 MB | Adobe PDF | Preview PDFDownload |
| Utkarsh-p.pdf | Presentation | 488.09 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.