Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/461| Title: | Evaluating Queue Management System Impact on Patient Flow and Satisfaction in the Musculoskeletal and Orthopaedics OPD |
| Authors: | Arora, Utkarsh |
| Keywords: | Patient Flow Health |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/461 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Utkarsh.pdf | Dissertation Report | 1.05 MB | Adobe PDF | Preview PDFDownload |
| Utkarsh-p.pdf | Presentation | 488.09 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.