Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Apurva | - |
| dc.date.accessioned | 2025-05-18T10:10:45Z | - |
| dc.date.available | 2025-05-18T10:10:45Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4636 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | A Study to Analyse the Service Requests Registered with Red Assist by Stanplus During the Month of May-June | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Kumar SV, Vinod | en_US |
| dc.organizationname | Stanplus Technology Pvt. Ltd | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Apurva-P.pdf | Presentation | 936.68 kB | Adobe PDF | Preview PDFDownload |
| Apurva-R.pdf | Report | 912.32 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.