Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4636| Title: | A Study to Analyse the Service Requests Registered with Red Assist by Stanplus During the Month of May-June |
| Authors: | Sharma, Apurva |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/4636 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Apurva-P.pdf | Presentation | 936.68 kB | Adobe PDF | Preview PDFDownload |
| Apurva-R.pdf | Report | 912.32 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.