Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4647| Title: | Performance Evaluation of The Existing Vendors of a Health Tech Company Using Linear Average Method |
| Authors: | Dua, Akriti |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/4647 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Akriti-P.pdf | Presentation | 583.34 kB | Adobe PDF | Preview PDFDownload |
| Akriti-R.pdf | Report | 386.39 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.