Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4655Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumaran, Abirami | - |
| dc.date.accessioned | 2025-05-19T05:09:49Z | - |
| dc.date.available | 2025-05-19T05:09:49Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4655 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | A Study of Financial Counselling on the Rate of Conversion from Outpatient to Inpatient in Quaternary Care Unit | en_US |
| dc.title.alternative | A Study of Financial Counselling in Selfpay and Estimation of Variance Between Estimated Bill and Final Bill of Coronary Angiogram/Angioplasty in Quaternary Care Unit | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Bandu, Ashish | en_US |
| dc.organizationname | Aster Medcity, Kochi | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abirami-P.pdf | Presentation | 1.6 MB | Adobe PDF | Preview PDFDownload |
| Abirami-R.pdf | Report | 2.33 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.