Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4662| Title: | Research Paper on Influence of Demographic, Health Inequality & Mobility Factors on Number of Reported COVID-19 19 Cases |
| Other Titles: | E-health More Than Just an Electronic Record |
| Authors: | Aggarwal, Shruti |
| Keywords: | Hospital Covid-19 e-health |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4662 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHRUTI-p.pdf | Presentation | 1.4 MB | Adobe PDF | Preview PDFDownload |
| SHRUTI-R.pdf | Report | 1.38 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.