Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4668| Title: | A Study on Exposure to Media, Total Fertility Rate and Nutrition Habits as The Determinants of Prevalence of Anemia in Women |
| Other Titles: | Lean and Six Sigma- Green Belt |
| Authors: | Singh, Shilpa |
| Keywords: | Hospital Lean Six Sigma |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4668 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shilpa-p.pdf | Presentation | 2.53 MB | Adobe PDF | Preview PDFDownload |
| Shilpa-R.pdf | Report | 783.47 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.