Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4706| Title: | Containments and Restrictions amidst COVID-19 Pandemic: Assessing Potential Impact on Mental Health |
| Other Titles: | Data Analytics for Lean Six Sigma |
| Authors: | Joshua Jacinth T. P. |
| Keywords: | Hospital Lean Six Sigma |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4706 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Joshua-p.pdf | Presentation | 358.5 kB | Adobe PDF | Preview PDFDownload |
| Joshua-R.pdf | Report | 320.44 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.