Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4715| Title: | A Study on Healthcare Organization Marketing Mix to Strengthen Medical Tourists in India |
| Other Titles: | Fundamentals of Digital Marketing |
| Authors: | Iswarya, Dayala |
| Keywords: | Hospital Digital Marketing |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4715 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dayala-p.pdf | Presentation | 752.78 kB | Adobe PDF | Preview PDFDownload |
| Dayala-R.pdf | Report | 449.48 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.