Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4721| Title: | Lockdown Impact on Health Seeking Behavior of Individuals in India Aged 15-75 Years |
| Other Titles: | eHealth: More than just an electronic record |
| Authors: | Arora, Astha |
| Keywords: | Hospital Health Seeking Behavior |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4721 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASTHA-p.pdf | Presentation | 2.38 MB | Adobe PDF | Preview PDFDownload |
| ASTHA-R.pdf | Report | 395.37 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.