Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4729| Title: | Impact of covid-19 lockdown on food wastage Behaviour of people in India |
| Other Titles: | Data analytics for lean six sigma by University of Amsterdam from Coursera |
| Authors: | Tiwari, Anjali |
| Keywords: | Hospital Data Analytics |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4729 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjali-p.pdf | Presentation | 1.36 MB | Adobe PDF | Preview PDFDownload |
| Anjali-R.pdf | Report | 1.74 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.