Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4747| Title: | Digital Platform Management: A Descriptive Analysis of Leads |
| Authors: | Gupta, Vibhor |
| Keywords: | Hospital |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/4747 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vibhor-P.pdf | Poster | 860.95 kB | Adobe PDF | Preview PDFDownload |
| Vibhor-R.pdf | Report | 2.66 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.