Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Anamitra | - |
| dc.date.accessioned | 2024-03-07T06:51:43Z | - |
| dc.date.available | 2024-03-07T06:51:43Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/474 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Chemotherapy Drugs | en_US |
| dc.subject | Hospital | en_US |
| dc.title | A Study on Minimizing Discarded Chemotherapy Drugs and Financial Consequences for Medicare Part B in USA Healthcare System | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Chauhan, Mamta | en_US |
| dc.organizationname | Cognitio Analytics, Gurgaon | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anamitra.pdf | Dissertation Report | 475.09 kB | Adobe PDF | Preview PDFDownload |
| Anamitra-p.pdf | Presentation | 1.9 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.