Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4755Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dubey, Kartikey | - |
| dc.date.accessioned | 2025-09-06T14:55:55Z | - |
| dc.date.available | 2025-09-06T14:55:55Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4755 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Management Information System | en_US |
| dc.subject | Sustainable Semi-Automated Monitoring System | en_US |
| dc.subject | Utthaan Project | en_US |
| dc.subject | CSR Projects | en_US |
| dc.subject | Haryana | en_US |
| dc.subject | Corporate Social Responsibility | en_US |
| dc.subject | CSR | en_US |
| dc.title | Assessment of Management Information System of the Utthaan Project and Designing a Sustainable Semi-Automated Monitoring System for the CSR Projects | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Mishra, Hemant Kumar | en_US |
| dc.organizationname | Jhajjar Power Limited (JPL), Jhajjar, Haryana | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kartikey Dubey-D.pdf | Dissertation | 2.51 MB | Adobe PDF | Preview PDFDownload |
| Kartikey Dubey-I.pdf | Internship Report | 156.56 kB | Adobe PDF | Preview PDFDownload |
| Kartikey Dubey-P.pdf | Presentation | 2.5 MB | Adobe PDF | Preview PDFDownload |
| Kartikey Dubey-S.pdf | Synopsis | 321.29 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.