Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4755| Title: | Assessment of Management Information System of the Utthaan Project and Designing a Sustainable Semi-Automated Monitoring System for the CSR Projects |
| Authors: | Dubey, Kartikey |
| Keywords: | Management Information System Sustainable Semi-Automated Monitoring System Utthaan Project CSR Projects Haryana Corporate Social Responsibility CSR |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4755 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kartikey Dubey-D.pdf | Dissertation | 2.51 MB | Adobe PDF | Preview PDFDownload |
| Kartikey Dubey-I.pdf | Internship Report | 156.56 kB | Adobe PDF | Preview PDFDownload |
| Kartikey Dubey-P.pdf | Presentation | 2.5 MB | Adobe PDF | Preview PDFDownload |
| Kartikey Dubey-S.pdf | Synopsis | 321.29 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.