Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4759Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panpalia, Pranav | - |
| dc.date.accessioned | 2025-09-06T15:21:34Z | - |
| dc.date.available | 2025-09-06T15:21:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4759 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | CSR | en_US |
| dc.subject | Corporate Portals | en_US |
| dc.subject | Stakeholder Engagement | en_US |
| dc.subject | Impact Assessment | en_US |
| dc.subject | Soft System Methodology | en_US |
| dc.subject | Work Systems Methodology | en_US |
| dc.subject | Digital Transformation | en_US |
| dc.title | Digital Transformation in CSR: Evaluating Portal-Based Management Systems for Enhanced Stakeholder Engagement and Impact Assessment | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| dc.organizationname | Ambuja Foundation, Rajasthan | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pranav Panpalia-D.pdf | Dissertation | 5.99 MB | Adobe PDF | Preview PDFDownload |
| Pranav Panpalia-I.pdf | Internship Report | 130.74 kB | Adobe PDF | Preview PDFDownload |
| Pranav Panpalia-P.pdf | Presentation | 2.56 MB | Adobe PDF | Preview PDFDownload |
| Pranav Panpalia-S.pdf | Synopsis | 187.44 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.