Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4804Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandya, Purva | - |
| dc.date.accessioned | 2025-10-06T10:23:54Z | - |
| dc.date.available | 2025-10-06T10:23:54Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4804 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Energy-Based Surgical Devices | en_US |
| dc.subject | Electrosurgical Units | en_US |
| dc.subject | Tier 2 and Tier 3 Cities | en_US |
| dc.subject | Medical Device Adoption | en_US |
| dc.subject | Surgical Innovation | en_US |
| dc.subject | Healthcare Access | en_US |
| dc.subject | Infrastructure Gaps | en_US |
| dc.subject | India | en_US |
| dc.title | Adoption Barriers and Opportunities for Energy-Based Surgical Devices in Tier 2 and Tier 3 Indian Cities | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Peepliwal, Ashok | en_US |
| dc.organizationname | Winglobe Healthcare Private Ltd., Bangalore | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Purva Pandya-D.pdf | Dissertation | 1.19 MB | Adobe PDF | Preview PDFDownload |
| Purva Pandya-I.pdf | Internship Report | 173.9 kB | Adobe PDF | Preview PDFDownload |
| Purva Pandya-P.pdf | Presentation | 2.74 MB | Adobe PDF | Preview PDFDownload |
| Purva Pandya-S.pdf | Synopsis | 135.81 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.