Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4830| Title: | Revolutionizing Patient Access: Development of Value-Based Pricing Models for Biopharmaceuticals in Emerging Markets |
| Authors: | Manore, Vaibhavi Anant |
| Keywords: | Biopharmaceuticals Value-Based Pricing Health Technology Assessment (HTA) Emerging Markets Patient Access Healthcare Affordability Real-World Evidence (RWE) Pharmaceutical Economics Innovation Outcome-Based Reimbursement |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4830 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manore Vaibhavi Anant-D.pdf | Dissertation | 2.23 MB | Adobe PDF | Preview PDFDownload |
| Manore Vaibhavi Anant-I.pdf | Internship Report | 385.12 kB | Adobe PDF | Preview PDFDownload |
| Manore Vaibhavi Anant-P.pdf | Presentation | 993.87 kB | Adobe PDF | Preview PDFDownload |
| Manore Vaibhavi Anant-S.pdf | Synopsis | 497.74 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.