Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4863| Title: | Hospital Acquired Infection: A Study to Measure Its Impact on Increase Average Length of Stay and Cost of Care in Multi-Specialty Hospital |
| Authors: | Panwar, Chandrapal Singh |
| Keywords: | HAI CAUTI CLABSI SSI VAP |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4863 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chandrapal Singh Panwar-D.pdf | Dissertation | 2.14 MB | Adobe PDF | Preview PDFDownload |
| Chandrapal Singh Panwar-I.pdf | Internship Report | 55.78 kB | Adobe PDF | Preview PDFDownload |
| Chandrapal Singh Panwar-P.pdf | Presentation | 1.33 MB | Adobe PDF | Preview PDFDownload |
| Chandrapal Singh Panwar-S.pdf | Synopsis | 112.55 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.