Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4869| Title: | Trends in the Adoption of Minimally Invasive Surgical Devices in Indian Healthcare |
| Authors: | Kaurav, Ashutosh |
| Keywords: | Minimally Invasive Surgery (MIS) Electrosurgical Units (ESU) Harmonic Scalpel Vessel Sealer Healthcare Adoption Tier-2 Hospitals |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4869 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashutosh Kaurav-D.pdf | Dissertation | 1.49 MB | Adobe PDF | Preview PDFDownload |
| Ashutosh Kaurav-I.pdf | Internship Report | 164.31 kB | Adobe PDF | Preview PDFDownload |
| Ashutosh Kaurav-P.pdf | Presentation | 755.46 kB | Adobe PDF | Preview PDFDownload |
| Ashutosh Kaurav-S.pdf | Synopsis | 284.44 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.