Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4869Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaurav, Ashutosh | - |
| dc.date.accessioned | 2025-10-09T15:58:15Z | - |
| dc.date.available | 2025-10-09T15:58:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4869 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Minimally Invasive Surgery (MIS) | en_US |
| dc.subject | Electrosurgical Units (ESU) | en_US |
| dc.subject | Harmonic Scalpel | en_US |
| dc.subject | Vessel Sealer | en_US |
| dc.subject | Healthcare Adoption | en_US |
| dc.subject | Tier-2 Hospitals | en_US |
| dc.title | Trends in the Adoption of Minimally Invasive Surgical Devices in Indian Healthcare | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Kumar, Saurabh | en_US |
| dc.organizationname | Winglobe Healthcare, Bangaluru | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashutosh Kaurav-D.pdf | Dissertation | 1.49 MB | Adobe PDF | Preview PDFDownload |
| Ashutosh Kaurav-I.pdf | Internship Report | 164.31 kB | Adobe PDF | Preview PDFDownload |
| Ashutosh Kaurav-P.pdf | Presentation | 755.46 kB | Adobe PDF | Preview PDFDownload |
| Ashutosh Kaurav-S.pdf | Synopsis | 284.44 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.