Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4870Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rai, Anushree | - |
| dc.date.accessioned | 2025-10-10T12:30:37Z | - |
| dc.date.available | 2025-10-10T12:30:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4870 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Biopharmaceuticals | en_US |
| dc.subject | Value-Based Pricing | en_US |
| dc.subject | Health Technology Assessment (HTA) | en_US |
| dc.subject | Emerging Markets | en_US |
| dc.subject | Patient Access | en_US |
| dc.subject | Healthcare Affordability | en_US |
| dc.subject | Real-World Evidence (RWE) | en_US |
| dc.subject | Pharmaceutical Economics | en_US |
| dc.subject | Innovation | en_US |
| dc.subject | Outcome-Based Reimbursement | en_US |
| dc.title | Revolutionizing Patient Access: Development of Value-Based Pricing Models for Biopharmaceuticals in Emerging Markets | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Peepliwal, Ashok | en_US |
| dc.organizationname | B-Black Belt Brand Builders | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anushree Rai-D.pdf | Dissertation | 1.35 MB | Adobe PDF | Preview PDFDownload |
| Anushree Rai-I.pdf | Internship Report | 113.37 kB | Adobe PDF | Preview PDFDownload |
| Anushree Rai-P.pdf | Presentation | 412.34 kB | Adobe PDF | Preview PDFDownload |
| Anushree Rai-S.pdf | Synopsis | 177.9 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.